Zhonghui Intelligent Manufacturing Group(ZHHIMG) ua maua ma tofotofoina le tele o maamora i le lalolagi e maua ai le mea sili maamora.
Puna maa
Aisea e Filifilia ai le Granite?
• TULAGA FAAVAE: O le maamora uliuli ose mea faanatura tuai na fausia i le faitau miliona o tausaga ma o lea e fa'aalia ai le mautu i totonu.
• FAAMAUINA FA'AVAE: o le fa'alauteleina o le laina e sili atu le maualalo nai lo le sila po'o le u'amea.
• MAAAGA: fa'atusa i le sila lelei lelei.
• FA'AVAE FA'AVAE: e umi atu meafaigāluega.
• SA'O: o le mafolafola o luga e sili atu nai lo le maua mai mea masani.
• TETEE I ASUS, E LE'I MAGNETIC INSULATION ELECTRICAL TETEE IA.OXIDATION: leai se pala, leai se tausiga.
• TAU: o le galueina o le ma'amora i le fa'aonaponei fa'atekonolosi tau e maualalo.
• FUAFUAGA: E mafai ona faia vave ma taugofie le tautua mulimuli.
Global Mea Matua Granite
Mauga Tai (Jinan Black Granite)
Pink Granite (USA)
Initia Black Granite (K10)
Mala Uliuli (USA)
Initia Black Granite (M10)
Academy Black (USA)
Aferika Black Granite
Sierra White (USA)
Jinan Black Granite II (Zhangqiu Black Granite)
FuJian Granite
SiChuan Black Granite
DaLian Grey Granite
Ausetalia Grey Granite
Blue Lanhelin Granite
Impala Granite
Saina Black Granite
E tele ituaiga o maamora i le lalolagi, ma o nei ituaiga maa e iva ua masani ona fa'aaogaina i le taimi nei.Aua o nei ituaiga maa e iva e sili atu ona lelei mea faaletino nai lo isi maamora.Aemaise lava Jinan maamora uliuli, o le mea sili maamora mea ua tatou iloa i le fanua saʻo.HEXAGON, Saina AEROSPACE...e filifili uma le Black Granite.
Lipoti o le Su'esu'ega o Mea Fa'apitoa a le Lalolagi
MeafaitinoAmataga | Jinan Black Granite | Initia Black Granite(k10) | Afirika i Saute Granite | Impala Granite | Pink Granite | Zhangqiu Granite | Fujian Granite | Ausetalia Grey Granite | Blue Lanhelin Granite |
Jinan, Saina | Initia | Afelika i Saute | Afelika i Saute | Amerika | Jinan, Saina | Fujian, Saina | Austria | Italia | |
TOTONU(g/cm3) | 2.97-3.07 | 3.05 | 2.95 | 2.93 | 2.66 | 2.90 | 2.9 | 2.8 | 2.6-2.8 |
Suavai (%) | 0.049 | 0.02 | 0.09 | 0.07 | 0.07 | 0.13 | 0.13 | 0.11 | 0.15 |
Coefficient o Termal Expansion 10-6/℃ | 7.29 | 6.81 | 9.10 | 8.09 | 7.13 | 5.91 | 5.7 | 5.69 | 5.39 |
Malosi Fa'asusu(MPa) | 29 | 34.1 | 20.6 | 19.7 | 17.3 | 16.1 | 16.8 | 15.3 | 16.4 |
Malosi fa'amalosi(MPa) | 290 | 295 | 256 | 216 | 168 | 219 | 232 | 206 | 212 |
Modulus of Elasticity(MOE) 104mpa | 10.6 | 11.6 | 10.1 | 8.9 | 8.6 | 5.33 | 6.93 | 6.13 | 5.88 |
Fa'atatau o Poisson | 0.22 | 0.27 | 0.17 | 0.17 | 0.27 | 0.26 | 0.29 | 0.27 | 0.26 |
Maaa o le matafaga | 93 | 99 | 90 | 88 | 92 | 89 | 89 | 88 | |
Modulus of Rupture(MOR) (MPA) | 17.2 | ||||||||
Tete'e Tele(Ωm) | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 | 5~6 x107 |
Fua Faatatau (Ω) | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 | 9 x 106 |
Leitio faanatura |
1. O suʻega suʻega mea na amataina e Zhonghui Intelligent Manufacturing (Jinan) Group Co., Ltd.
2. E ono fa'ata'ita'iga o ituaiga ma'a ta'itasi sa fa'ata'ita'iina, ma fa'atatau i'uga o su'ega.
3. O fa'ai'uga fa'ata'ita'iga e na'o fa'ata'ita'iga o su'ega.